Atlas › Specifications › TS 11.10-3 Responsible WG R5
Status Under change control
Initial release Phase 2
Selected release Rel-96
Latest indexed version 5.1.0
Series 11
Type TS
Release evolution
Compare evidence between releases Use indexed version, Work Item and Change Request evidence to see what changed around this specification. This is an evidence trail, not a clause-by-clause normative diff.
Release ledger
Version · WI · CR evidence by release R00 no version indexed 0 WI 2 CRs · 1 approved
Phase 2+ 5.1.0 0 WI 0 CRs
Phase 2 4.34.0 0 WI 0 CRs
Ph2 no version indexed 0 WI 466 CRs · 465 approved
R96 no version indexed 0 WI 3 CRs · 3 approved R99 no version indexed 1 WI 0 CRs Release 1999 8.0.0 0 WI 0 CRs
Release 2000 9.0.0 0 WI 0 CRs
Rel-96 snapshot
Work affecting this release 0 indexed Change Requests · 0 connected Work Items.
Showing 3 CR records from the available cross-release sample. Browse release CR records (JSON) →
CR C450 — Creation of GSM 11.10-3, version 5.0.0 incl. ASCI and R-GSM tests (TTCN coding)
CR C485 — Inclusion of pointer to the maintained specification
CR A076 — Changes to IXIT statement
Version history
Indexed versions Showing 41 of 41 indexed versions.
5.1.0 Phase 2+ GERAN-#6 2001-09-06
4.34.0 Phase 2 GERAN-#6 2001-09-06
4.33.0 Phase 2 GERAN-#5 2001-06-28
4.32.0 Phase 2 GERAN-#4 2001-04-11
4.31.0 Phase 2 GERAN-#3 2001-01-25
4.30.0 Phase 2 GERAN 2000-12-01
4.28.1 Phase 2 - 2000-10-05
8.0.0 Release 1999 - 2000-06-30
5.0.1 Phase 2+ - 2000-06-23
4.27.1 Phase 2 - 2000-06-23
9.0.0 Release 2000 - 2000-06-20
4.29.0 Phase 2 - 2000-06-20
4.28.0 Phase 2 - 2000-02-16
4.26.1 Phase 2 - 1999-12-23
5.0.0 Phase 2+ - 1999-11-11
4.27.0 Phase 2 - 1999-11-11
4.25.1 Phase 2 - 1999-08-25
4.26.0 Phase 2 - 1999-06-25
4.24.1 Phase 2 - 1999-04-08
4.25.0 Phase 2 - 1999-02-12
4.23.1 Phase 2 - 1998-12-16
4.22.1 Phase 2 - 1998-10-23
4.24.0 Phase 2 - 1998-10-16
4.21.1 Phase 2 - 1998-08-24
4.23.0 Phase 2 - 1998-06-26
4.20.1 Phase 2 - 1998-05-11
4.22.0 Phase 2 - 1998-03-20
4.19.1 Phase 2 - 1998-02-02
4.21.0 Phase 2 - 1997-12-19
4.20.0 Phase 2 - 1997-10-17
4.18.1 Phase 2 - 1997-09-11
4.19.0 Phase 2 - 1997-06-13
4.17.1 Phase 2 - 1997-06-04
4.18.0 Phase 2 - 1997-02-14
4.16.1 Phase 2 - 1997-01-27
4.17.0 Phase 2 - 1996-10-11
4.16.0 Phase 2 - 1996-06-28
5.0.0 Phase 2+ - 1996-04-12
4.15.0 Phase 2 - 1996-04-12
4.14.0 Phase 2 - 1996-02-02
4.13.0 Phase 2 - 1995-10-20
Atlas classifications
Meaning and provenance No Atlas classifications have been attached yet.
Work Items
Standards work connected to TS 11.10-3 TEI (Small) Technical Enhancements and Improvements for R99
R99 parsed Knowledge graph
Related standards No graph edges indexed yet. The graph API is available at this JSON endpoint .